RHTF Income Limits

Owner-Occupied Housing Rehabilitation Program and URGENT Repair Program

Mortgage Rate Based(MRB)/HUD Limits:

  Davis, Jefferson, Keokuk, Van Buren, Wapello Counties
  Number of Persons in Household
Median Income 1 2 3 4 5 6 7
80% $54,718 $54,718 $62,926 $62,926 $62,926 $62,926 $63,500
65% $44,457 $44,457 $51,126 $51,126 $51,126 $51,126 $51,593
50% $34,198 $34,198 $39,328 $39,328 $39,328 $39,328 $39,687
30% $20,519 $20,519 $23,597 $23,597 $23,597 $23,597 $23,812

 

  Mahaska County
  Number of Persons in Household
Median Income 1 2 3 4 5 6 7
80% $54,606 $54,606 $62,797 $62,797 $62,797 $62,797 $63,500
65% $44,366 $44,366 $51,022 $51,022 $51,022 $51,022 $51,593
50% $34,128 $34,128 $39,248 $39,248 $39,248 $39,248 $39,687
30% $20,477 $20,477 $23,597 $23,597 $23,597 $23,597 $23,812

 

Rental Housing Repair/Rehabilitation Program

Assisted rental units must be rented to households with incomes to greater than 80% of the statewide Median Family Income (MFI).

  Davis, Jefferson, Keokuk, Van Buren, Wapello Counties
  Number of Persons in Household
Median Income 1 2 3 4 5 6 7
80% $33,250 $38,000 $42,750 $47,450 $51,250 $55,050 $58,850
65% $27,040 $30,875 $34,710 $38,545 $41,665 $44,720 $47,840
50% $20,800 $23,750 $26,700 $29,650 $32,050 $34,400 $36,800
30% $12,500 $14,250 $16,050 $17,800 $19,250 $20,650 $22,100

 

  Mahaska County
  Number of Persons in Household
Median Income 1 2 3 4 5 6 7
80% $33,600 $38,400 $43,200 $48,000 $51,850 $55,700 $59,550
65% $27,300 $31,200 $35,100 $39,000 $42,120 $45,240 $48,360
50% $21,000 $24,000 $27,000 $30,000 $32,400 $34,800 $37,200
30% $12,600 $14,400 $16,200 $18,000 $19,450 $20,900 $22,350

 

Assisted rental units must rent at or below the Fair Market Rent (FMR) for the life of the loan or five (5) years, whichever is greater.

  Davis Jefferson Keokuk Mahaska
Van Buren Wapello
Bedrooms Max. Rent Max. Rent Max. Rent Max. Rent Max. Rent Max. Rent
0 $379 $464 $379 $410 $379 $396
1 $422 $472 $422 $466 $422 $460
2 $555 $558 $555 $593 $555 $607
3 $677 $703 $677 $710 $677 $724
4 $757 $854 $757 $938 $757 $755

The FMR shown above are inclusive of utilities.

 

Area 15 RPC · PO Box 1110, Ottumwa, IA · 641-684-6551